Home>Products>Quadruple Row Cylindrical Roller Bearings>FC/3450170/P64 Quadruple Row Cylindrical Roller Bearings
FC/3450170/P64 Quadruple Row Cylindrical Roller Bearings MODELS
Need a CAD or 3D Model?
FC/3450170/P64 Quadruple Row Cylindrical Roller Bearings
Quadruple Row Cylindrical Roller Bearings
FC/3450170/P64 Quadruple Row Cylindrical Roller Bearings SPECIFICATIONS
Offer High Quality Brand FC/3450170/P64 Quadruple Row Cylindrical Roller Bearings .Contact Us Four Rows Cylindrical Roller Bearings Manufacturer Online to Get 120 N/mm² Specific static load factor K0 Best 1 m/s Permissible sliding velocity v max. Quote.
FC/3450170/P64
- 1 m/s
- 0.15
- 120 N/mm²
- 0.08
- 0.15 kg
- 40 N/mm²
- f7 m/s
- 60 mm
Four Rows Cylindrical Roller Bearings ManufacturerChina
- Four Rows Cylindrical Roller Bearings Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizes Quadruple Row Cylindrical Roller Bearings
- 1 m/s
- 0.15
- 120 N/mm²
- 0.08
- 0.15 kg
- 40 N/mm²
- f7 m/s
- 60 mm
- 40 mm
- 55 mm
FC/3450170/P64 FC/3450170/P64 Quadruple Row Cylindrical Roller Bearings Dimensions
Brand | KOYO |
Inventory | 0.0 |
UNSPSC | 31171504 |
Weight | 0.136 |
Product Group | B00308 |
Manufacturer Name | KOYO |
Category | Ball Bearings |
Minimum Buy Quantity | N/A |
EAN | 0605790041198 |
How to use this Quadruple Row Cylindrical Roller Bearings guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | d | Size | Peso | Width | Marca | |
FC 3450170 | 250 mm | 170 mm | 1280 kN | 170 mm | 170x250x170 | - | 170 | - |
FC 3450170 | 250 mm | 170 mm | 170 mm | 170 mm | - | 28,5 Kg | - | ISB |
FC 3450170 | 250 mm | 170 mm | 170 mm | 170 mm | - | 28,5 Kg | - | ISB |
FC 3450170 | 250 mm | 170 mm | 170 mm | 170 mm | - | - | - | - |
FC 3450170 | 250 mm | 170 mm | 170 mm | 170 mm | - | - | - | - |
FC 3450170 | 250 mm | 170 mm | 170 mm | 170 mm | - | - | - | - |
FC 3450170 | 250 mm | 170 mm | 170 mm | 170 mm | - | 28,5 Kg | - | - |
D | 130.0000 mm |
Basic Static Radial Load Rating Co | 33500 N |
Basic Dynamic Radial Load Rating C | 33800 N |
Oil Speed Rating Open/Shielded n2 | 5600 rpm |
Accessories | Without Accessories |
Fillet Radius ra | 1.00 mm |
d | 95.000 mm |
Grease Speed Rating Open/Shielded n1 | 4800 rpm |
Sealed Speed Rating n3 | 2900 rpm |
B | 18.00 mm |
BC4B319862 Quadruple Row Cylindrical Roller Bearings | Housing Material:Cast Iron; Housing Style:4 Bolt Round Flange; Expansion / Non-expansion:Non-expansion; Rolling Element:Spherical Roller Bea; Pilot Configuration:With Pilot; Relubricatable:Yes; Inch - Metric:Metric; Noun:Bearing; Other Features:Double Row | Single; Seals:Floating Labyrinth; |
533397 Quadruple Row Cylindrical Roller Bearings | Inch - Metric:Metric; Single or Double Direction:Double Direction; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Banded:No; EAN:4047643137799; Self Aligning:No; Bore 1:0.472 Inch | 12 Mill; Bore 2:0.472 Inch | 12 Mill; Inventory:5.0; Weight / LBS:0.018; |
730RV9611 Quadruple Row Cylindrical Roller Bearings | Brand:AURORA BEARING; Thread Direction:Right Hand; d:0.438 Inch | 11.125; Mounting Thread:7/16-20 UNF; Stud Profile:Male; Product Group:B04286; Weight:0.068; Ball Width:0.562 Inch | 14.275; Weight / LBS:0.15; |
E-4R13802 Quadruple Row Cylindrical Roller Bearings | Weight:1.5; Manufacturer Name:BEARINGS LIMITED; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; EAN:0888569057785; Brand:BEARINGS LIMITED; Product Group:M06110; |
FCD190260850 Quadruple Row Cylindrical Roller Bearings | B:2.047 Inch | 52 Mill; Cage Material:Phenolic; EAN:0087796344716; Mounting Arrangement:Quadruplex-Universal; Other Features:Single Row | Angular; Enclosure:Open; Flush Ground:Yes; Manufacturer Item Number:3MMC9311WI QUL; Category:Precision Ball Beari; |
900RV1212 Quadruple Row Cylindrical Roller Bearings | Brand:FAG BEARING; Number of Rows of Balls:Single Row; Inventory:0.0; Contact Angle:35 Degree | 4 Point; UNSPSC:31171531; Minimum Buy Quantity:N/A; Category:Angular Contact Ball; Manufacturer Name:SCHAEFFLER GROUP; d:10.236 Inch | 260 Mi; |
E-4R16004 Quadruple Row Cylindrical Roller Bearings | Category:Take Up Unit Bearing; Harmonized Tariff Code:8483.20.40.80; Slot to Slot Distance:5.938 Inch | 150.825; Noun:Bearing; Brand:QM INDUSTRIES; Component Description:Take Up Bearing Only; Weight / LBS:35; EAN:0883450272759; Minimum Buy Quantity:N/A; |
BC4B320455 Quadruple Row Cylindrical Roller Bearings | Minimum Buy Quantity:N/A; Manufacturer Name:NACHI; Weight:0; Category:Bearings; Inventory:0.0; Product Group:M06110; Brand:NACHI; |
690VR9832 Quadruple Row Cylindrical Roller Bearings | Category:Mounted Units &; Minimum Buy Quantity:N/A; Brand:NTN; Weight:0; Product Group:M06288; Inventory:0.0; Manufacturer Name:NTN; |
FCDP170236850 Quadruple Row Cylindrical Roller Bearings | EAN:0029176572920; Brand:NSK; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Category:Bearings; Weight:13; Inventory:0.0; Product Group:M06110; |
138FC98750 Quadruple Row Cylindrical Roller Bearings | Weight:2.113; Component:Cone; Long Description:Cone; Standard Preci; Harmonized Tariff Code:8482.99.15.80; Number of Tapered Rows:Single Row; Minimum Buy Quantity:N/A; Brand:TIMKEN; D:0 Inch | 0 Millimete; Keyword String:Bearing; d:3.5 Inch | 88.9 Mill; |
524881A Quadruple Row Cylindrical Roller Bearings | EAN:0808250108503; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Product Group:M06110; Weight:0.763; Brand:AMI BEARINGS; Category:Mounted Units &; Inventory:0.0; |
FC/3450170/P64 Quadruple Row Cylindrical Roller Bearings Video
Four Row Cylindrical Roller Bearing
Four rows Cylindrical Roller Bearings for Rolling Mill
FC 3450170/P64 Bearing_Runlong - 推力球轴承|圆柱滚子轴承
FC/3450170/P64--圆柱滚子轴承-FC00000(672000)轧机用四列 ...
Cylindrical roller bearing
FC 3450170/P64_临清市卓驰轴承厂 - 推力球轴承
Contact Us
- Four Rows Cylindrical Roller Bearings Manufacturer
- Address
- Phone(Working Time)
- Fax
FC/3450170/P64 Quadruple Row Cylindrical Roller Bearings Technical Articles
Classification and Performance of Four Row Cylindrical Roller bearing |
What are cylindrical roller bearings used for? |
What is the type of bearing best suited to thrust loading? |