Home>Products>Cylindrical Roller Bearing 2-4 Row>FCDP160216700 Cylindrical roller bearing 2/4 Row
FCDP160216700 Cylindrical roller bearing 2/4 Row MODELS
Need a CAD or 3D Model?
FCDP160216700 Cylindrical roller bearing 2/4 Row
Cylindrical Roller Bearing 2-4 Row
FCDP160216700 Cylindrical roller bearing 2/4 Row SPECIFICATIONS
What is 440.000 mm d the best place to buy FCDP160216700 Cylindrical roller bearing 2/4 Row 4.00 mm Fillet Radius ra online? Cylindrical Roller Bearing 2-4 Row 900 rpm Grease Speed Rating Open/Shielded n1 Manufacturing Service . Four Rows Cylindrical Roller Bearings Manufacturer
FCDP160216700
- 440.000 mm
- 900 rpm
- 4.00 mm
- 550 rpm
- Two Shields
- 410000 N
- 600.0000 mm
- 710000 N
Four Rows Cylindrical Roller Bearings ManufacturerChina
- Four Rows Cylindrical Roller Bearings Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification FCDP160216700 Cylindrical roller bearing 2/4 Row
- 440.000 mm
- 900 rpm
- 4.00 mm
- 550 rpm
- Two Shields
- 410000 N
- 600.0000 mm
- 710000 N
- 1100 rpm
- 74.00 mm
FCDP160216700 Technology Cylindrical Roller Bearing 2-4 Row
T | 236 mm |
Bearing number | 52434 |
Basic static load rating (C0) | 2730 kN |
D | 340 mm |
Size (mm) | 174x340x236 |
Brand | CX |
d1 | 135 mm |
Width (mm) | 236 |
(Grease) Lubrication Speed | 360 r/min |
Outer Diameter (mm) | 340 |
interchange FCDP160216700 Cylindrical roller bearing 2/4 Row guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | d | Size | Peso | Width | Marca | |
FCDP 160216700 | 1080 mm | 700 mm | 18800 kN | 800 mm | 800x1080x700 | - | 700 | - |
FCDP 160216700 | 1080 mm | 700 mm | 700 mm | 800 mm | - | 1850 Kg | - | ISB |
FCDP 160216700 | 1080 mm | 700 mm | 700 mm | 800 mm | - | 1850 Kg | - | ISB |
FCDP 160216700 | 1080 mm | 700 mm | 700 mm | 800 mm | - | - | - | - |
FCDP 160216700 | 1080 mm | 700 mm | 700 mm | 800 mm | - | - | - | - |
FCDP 160216700 | 1080 mm | 700 mm | 700 mm | 800 mm | - | - | - | - |
FCDP 160216700 | 1080 mm | 700 mm | 700 mm | 800 mm | - | 1850 Kg | - | - |
T | 123 mm |
Calculation factor Y2 | 2.3 |
Calculation factor e | 0.43 |
Basic static load rating C0 | 1400 kN |
Da max. | 203 mm |
2B | 116 mm |
da max. | 137 mm |
rc max. | 1 mm |
Mass bearing pair | 18.6 kg |
b | 10 mm |
517679 Cylindrical roller bearing 2/4 Row | Basic dynamic load rating (C):2,6 kN; Size (mm):6x9x8; Width (mm):8; (Grease) Lubrication Speed:37000 r/min; Ew:9 mm; Weight:0,0008 Kg; Bore Diameter (mm):6; B:8 mm; Brand:CX; Outer Diameter (mm):9; |
5445636 Cylindrical roller bearing 2/4 Row | Width (mm):6; nG:45000 1/min / Limiti; Da max:17 mm; rmin:0,3 mm; B:6 mm; nB:34500 1/min / Refere; da min:9 mm; D2:16,7 mm; Brand:FAG; Bore Diameter (mm):7; |
FCDP196262880 Cylindrical roller bearing 2/4 Row | Bore Diameter (mm):95,000; Size (mm):95x170x55.600; d:95,000 mm; D:170,000 mm; Outer Diameter (mm):170,000; Bearing number:NU3219; Brand:NTN; B:55,600 mm; C:55,600 mm; Width (mm):55,600; |
FCDP170230840 Cylindrical roller bearing 2/4 Row | D:47 mm; d1:40 mm; Bearing number:25TAD20; (Grease) Lubrication Speed:8000 r/min; Outer Diameter (mm):47; Bore Diameter (mm):25; Width (mm):28; d:25 mm; ra1 max.:0.3 mm; Weight:0.197 Kg; |
710RV1011 Cylindrical roller bearing 2/4 Row | Mounting Method:Set Screw; J7:21 mm; EAN:7316577748638; A1:40 mm; Weight / Kilogram:3.63; Length Thru Bore:2.188 Inch | 55.575; Bolt Spacing Maximum:7.125 Inch | 180.975; B:55,6 mm; Bore Diameter (mm):55,563; H2:24 mm; |
850RV1111 Cylindrical roller bearing 2/4 Row | Bearing Type:Split Cylindrical Re; Bolt Size:4 x 3/4; Cr - Dynamic Load Rating:66830 lbf; Dimension K :2-3/8 in; Dimension J1 :13-13/64 in; Housing Width:6.0 in; Cor - Static Load Rating:79315 lbf; Support Type:Four-Bolt Plummer Bl; Seal Type:Viton Single Lip; Dimension J2 :11-47/64 i |
530487 Cylindrical roller bearing 2/4 Row | C0 - Static Radial Rating:12100 lbf; C - Cup Width:15.875 mm; da - Cone Frontface Backing Diameter:31.5 mm; Cone Part Number:15101; D:61.999 mm; Cg - Geometry Factor:0.0606; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; d:25.400 mm; Bearing Weight:0.30 Kg; |
FCDP180256930 Cylindrical roller bearing 2/4 Row | Bolt Size:4 x M12; Dimension R:8.6 in; Dimension N:6.571 in; Dimension L:4.8 in; Dimension H:2.6 in; Shaft Size:45 mm; Seal Type:Felt Seal; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Support Type:Round Flange; |
170FC118850 Cylindrical roller bearing 2/4 Row | b1:6 mm; Weight:2,15 Kg; Size (mm):110x150x40; Limiting speed:2400 r/min; r3 min.:– mm; C:40 mm; E:138,2 mm; D:150 mm; Bearing number:NNC4922CV; Outer Diameter (mm):150; |
524137 Cylindrical roller bearing 2/4 Row | Ew:17 mm; Bore Diameter (mm):12; Width (mm):13; (Grease) Lubrication Speed:26000 r/min; Brand:CX; Size (mm):12x17x13; Basic static load rating (C0):10,4 kN; Bearing number:K12x17x13; Fw:12 mm; B:13 mm; |
690VR9831 Cylindrical roller bearing 2/4 Row | H2:93 mm; S1:32,5 mm; Product Group:M06110; N1:21 mm; Thread (Q):Rp1/8; Basic dynamic load rating (C):25,5 kN; Bore Diameter (mm):35; Minimum Buy Quantity:N/A; Bearing number:RASE35-N-FA125; A:45 mm; |
800RV1011 Cylindrical roller bearing 2/4 Row | EAN:0605790213489; Minimum Buy Quantity:N/A; dw:12; Da:27; Manufacturer Name:KOYO; (Refer.)Mass(kg):0.047; r5 min.:0,3 mm; RadialC0a:15.4; D1:27 mm; rs:0.3; |
313528C Cylindrical roller bearing 2/4 Row | d1:910 mm; Weight:144 Kg; Bore Diameter (mm):850; D1:971,9 mm; B:82 mm; Brand:FAG; Reference speed:580 r/min; Basic dynamic load rating (C):560 kN; d:850 mm; D:1 030 mm; |
517369 Cylindrical roller bearing 2/4 Row | D:100 mm; B:21 mm; Size (mm):55x100x21; Brand:NACHI; r min.:1.5 mm; Weight:0.634 Kg; d:55 mm; Outer Diameter (mm):100; Width (mm):21; Basic dynamic load rating (C):58 kN; |
FCDP160216700 Cylindrical roller bearing 2/4 Row Video
Contact Us
- Four Rows Cylindrical Roller Bearings Manufacturer
- Address
- Phone(Working Time)
- Fax
FCDP160216700 Cylindrical roller bearing 2/4 Row Technical Articles
Classification and Performance of Four Row Cylindrical Roller bearing |
What are cylindrical roller bearings used for? |
What is the type of bearing best suited to thrust loading? |